Affiliate programs in Canada
We track 28 programs available in Canada that publish a rate. Average commission is 10%, the highest is 43%. Flat payouts average $280 and reach $800. The typical cookie window is 21 days.
| Program | Commission | Cookie | Type | Network |
|---|---|---|---|---|
| #10 - WP Engine (Web Hosting) wpengine.com | 43% $200 | — | hybrid | — |
| #9 - Villiers Jets (Private Flights) villiersjets.com | 30% $530 | — | hybrid | — |
| #2 - Boat Bookings (Boat & Yacht Rentals) boatbookings.com | 20% $3 | — | hybrid | — |
| #14 - HostPapa (Canadian Web Hosting) hostpapa.com | 15% $150 | — | hybrid | — |
| Urban Armor Gear urbanarmorgear.ca | 4–15% | 30d | percentage | — |
| #1 - Little Dragon Media (shamelessly plugging our own) littledragon.ca | 10% $500 | — | hybrid | — |
| Web Hosting Canada uppromote.com | 10% $300 | — | hybrid | — |
| Mountain Hardware Canada mountainhardwear.ca | 10% $200 | 21d | hybrid | — |
| Amazon CA associates.amazon.ca | 10% | — | percentage | — |
| Well.ca uppromote.com | 4–8% | 21d | percentage | — |
| Traeger Grills uppromote.com | 6% | 30d | percentage | — |
| Lululemon CA uppromote.com | 5% $100 | 30d | hybrid | — |
| Indigo uppromote.com | 2–5% | 7d | percentage | — |
| Beaver Pad Canada beaverpad.ca | 5% | — | percentage | — |
| Authentik Canada uppromote.com | 4–5% | — | percentage | — |
| Royal Canadian Mint mint.ca | 2–5% | — | percentage | — |
| Walmart Canada uppromote.com | 1–4% | 30d | percentage | — |
| Lego CA lego.com | 3% | — | percentage | — |
| #3 - Silver Gold Bull (RRSP/TFSA affiliate program) affiliates.silvergoldbull.com | 2% $230 | — | hybrid | — |
| Frequently asked questions about Canadian affiliate programs frequently-asked-questions-about-canadian-affiliate-programs | 2% $3 | — | hybrid | — |
| Best Buy Canada uppromote.com | 1% | 7d | percentage | — |
| Questrade uppromote.com | 1% | 7d | percentage | — |
| #4 - Merchant Growth (Small-Business Financing) merchantadvance.com | $800 | — | cpa | — |
| #6 - LeadScout (Lending) leadscout.ca | $750 | — | cpa | — |
| #5 - Bitbuy (Crypto Exchange) bitbuy.ca | $500 | — | cpa | — |
| Square One uppromote.com | $175 | — | cpa | — |
| Weight Watchers Canada uppromote.com | $25 | 30d | cpa | — |
| Costco CA signup.cj.com | $6 | — | cpa | — |
Figures are republished from each program's own terms and change without notice — a headline percentage is often first-payment only. Confirm on the official page before acting. How this data is sourced.