Affiliate programs with long cookie windows (90+ days)
We track 90 programs that publish a rate. Average commission is 33%, the highest is 100%. Flat payouts average $203 and reach $1600. 20 pay recurring commission. The typical cookie window is 135 days.
| Program | Commission | Cookie | Type | Network |
|---|---|---|---|---|
| Highest paying web hosting & website builder programs liquidweb.com | 10–100% $500 recurring | 180d | hybrid | — |
| WP Engine Affiliate topdeal.app.link | 100% $200 | 180d | hybrid | — |
| Monday.com monday.com | 100% | 90d | percentage | — |
| Digistore 24 digistore24.com | 70% | 180d | percentage | — |
| En un coup d œil en-un-coup-d-il | 10–60%recurring | 90d | percentage | — |
| Programmes récurrents réels à connaître en France en 2026 programmes-r-currents-r-els-conna-tre-en-france-en-2026 | 10–60% | 90d | percentage | — |
| 12Bet uppromote.com | 30–50% $250 | 90d | hybrid | — |
| Best SaaS & Marketing affiliate programs hubspot.com | 30–50% $200 recurring | 180d | hybrid | — |
| #9. Instapage -9-instapage | 30–50% $50 recurring | 120d | hybrid | — |
| Melhores programas de afiliados recorrentes melhores-programas-de-afiliados-recorrentes | 20–50% $50 | 90d | hybrid | — |
| AWeber Affiliate aweber-affiliate | 30–50% $29.99 | 365d | hybrid | — |
| Kit (voorheen ConvertKit) kit.com | 50% $5 recurring | 90d | hybrid | — |
| Flüssiges Web fl-ssiges-web | 50% | 90d | percentage | — |
| Leadpages leadpages.com | 10–50% | 90d | percentage | — |
| Kit kit.com | 50% | 90d | percentage | — |
| AWeber aweber.com | 30–50% | 90d | percentage | — |
| Capitalist Exploits capitalistexploits.at | 50% | 365d | percentage | — |
| Programas de marketing por e-mail bloggersideas.com | 40% $499.95 | 120d | hybrid | — |
| GetResponse / ActiveCampaign getresponse-activecampaign | 33–40% $50 recurring | 120d | hybrid | — |
| Moosend moosend.com | 30–40% $5 recurring | 90d | hybrid | — |
| Instapage instapage.partnerstack.com | 15–40% | 90d | percentage | — |
| Diamond CBD account.shareasale.com | 20–40% | 90d | percentage | — |
| WebinarJam home.webinarjam.com | 40% | 90d | percentage | — |
| Elchende moosend.com | 40%recurring | 90d | percentage | — |
| Instapage instapage.com | 15–40% | 90d | percentage | — |
| HostSeba hostseba.com | 10–40% | 90d | percentage | — |
| GetResponse Affiliate getresponse-affiliate | 33% $580 recurring | 120d | hybrid | — |
| GetResponse-Partnerprogramm getresponse.com | 33% | 120d | percentage | — |
| Aweber findstack.nl | 30% $360 recurring | 365d | hybrid | — |
| Hubspot Affiliate topdeal.app.link | 30% $100 | 180d | hybrid | — |
| Shift findstack.fr | 20–30% $50 | 90d | hybrid | — |
| Shift findstack.pl | 20–30% $50 | 90d | hybrid | — |
| Shift findstack.nl | 20–30% $50 | 90d | hybrid | — |
| HubSpot: marketing e vendas hubspot.com | 30% $50 recurring | 180d | hybrid | — |
| Aweber findstack.fr | 30% $30 | 365d | hybrid | — |
| Aweber findstack.pl | 30% $30 | 365d | hybrid | — |
| ConvertKit Affiliate topdeal.app.link | 30% $29 recurring | 90d | hybrid | — |
| weebly findstack.nl | 30% $25 recurring | 120d | hybrid | — |
| Programa de Afiliados da HubSpot br.hubspot.com | 30% $15 | 180d | hybrid | — |
| Inspedium inspedium.com | 30% $1 | 90d | hybrid | — |
| Thinkific thinkific.com | 30% | 90d | percentage | — |
| LiveWebinar livewebinar.com | 30% | 90d | percentage | — |
| Sackel spocket.co | 20–30% | 90d | percentage | — |
| HubSpot hubspot.com | 30%recurring | 180d | percentage | — |
| ActiveCampaign-Partnerprogramm activecampaign.com | 30% | 90d | percentage | — |
| Builderall-Partnerprogramm affiliates.builderall.com | 30% | 90d | percentage | — |
| Denkwürdig denkw-rdig | 30%recurring | 90d | percentage | — |
| HubSpot hubspot.fr | 30% | 180d | percentage | — |
| Weebly findstack.fr | 30% | 120d | percentage | — |
| ActiveCampaign activecampaign.com | 30%recurring | 90d | percentage | — |
| Weebly findstack.pl | 30% | 120d | percentage | — |
| HubSpot (Business software) uppromote.com | 30%recurring | 180d | revshare | — |
| #11. Reclaim.ai reclaim.ai | 25% $50 recurring | 90d | hybrid | — |
| Seeds Now affiliate-program.amazon.com | 25% | 365d | percentage | — |
| VidIQ vidiq | 15–25% | 90d | percentage | — |
| Unbounce Affiliate unbounce-affiliate | 20% $1600 | 90d | hybrid | — |
| Software para afiliados e empresas bloggersideas.com | 20% $599 | 120d | hybrid | — |
| #10. Unbounce -10-unbounce | 20% $50 recurring | 90d | hybrid | — |
| Livestorm livestorm.co | 20% | 90d | percentage | — |
| Pawns.app pawns.app | 20% | 90d | percentage | — |
| Tiktok app.impact.com | 20% | 90d | percentage | — |
| NMN Bio nmn-bio | 15% | 365d | percentage | — |
| loveholidays join.partnerize.com | 4–12% | 90d | percentage | — |
| Programas de afiliados com as comissões mais altas programas-de-afiliados-com-as-comiss-es-mais-altas | 10% $500 | 180d | hybrid | — |
| Corel findstack.fr | 10% | 90d | percentage | — |
| Corel findstack.pl | 10% | 90d | percentage | — |
| Corel findstack.nl | 10% | 90d | percentage | — |
| Fodshop (Food and nutrition) fodshopper.com.au | 10% | 90d | percentage | — |
| Linuxweb uppromote.com | 10% | 90d | percentage | — |
| TrueHost truehost.com.ng | 10% | 90d | percentage | — |
| TrueHost truehost | 10% | 90d | percentage | — |
| Jacked Nutrition uppromote.com | 5–10% | 90d | percentage | — |
| Fabrilife fabrilife.com | 5–10% | 365d | percentage | — |
| Quali sono i migliori programmi di affiliazione? quali-sono-i-migliori-programmi-di-affiliazione- | 5–6% $500 recurring | 120d | hybrid | — |
| G Adventures gadventures.com | 5% | 90d | percentage | — |
| VPS Malaysia uppromote.com | 5% | 90d | percentage | — |
| LEGO lego.com | 3% | 90d | percentage | — |
| Affiliate Program — Semrush semrush.com | $450 | 120d | cpa | Impact.com |
| Leadpages ap.leadpages.com | $400 | 90d | cpa | — |
| WP Engine wpengine.com | $200 | 180d | cpa | — |
| Semrush Affiliate Program (Updated for 2026) semrush.com | $200 | 120d | cpa | Impact |
| Duração do Cookie (20%) dura-o-do-cookie-20- | $200 | 90d | cpa | — |
| Freshbooks freshbooks.com | $200 | 120d | cpa | — |
| SEMRush Affiliate topdeal.app.link | $200 | 120d | cpa | — |
| Accuweb accuwebhosting.com | $200 | 90d | cpa | — |
| Shopify app.impact.com | $150 | 400d | cpa | Impact |
| Grammarly grammarly.com | $20 | 90d | cpa | — |
| Cookie Duration cookie-duration | $15 | 90d | cpa | — |
| PartnerStack partnerstack.com | $5 | 90d | cpa | — |
| Liquid Web liquidweb.com | $1.5 | 90d | cpa | — |
Figures are republished from each program's own terms and change without notice — a headline percentage is often first-payment only. Confirm on the official page before acting. How this data is sourced.