List of Top 20 Affiliate Marketing Programs in India
list-of-top-20-affiliate-marketing-programs-in-india · IN
Program Commission Amazon Associates Up to 10% Flipkart Affiliate Up to 15% GoDaddy Affiliate Up to 10% HostGator Affiliate Up to $125 Hostinger Affiliate Up to 60% ShopClues Affiliate Up to 6% Shopify Affiliate $150 Reseller Club Affiliate Up to 7,000 BigRock affiliate Up to 10,000 Yatra Affiliate NA Hubspot Affiliate 30% monthly recurring SEMRush Affiliate Up to $200 WP Engine Affiliate $200 or
Terms change without notice and a headline rate is often first-payment only — confirm on the program's own page. How this data is sourced.
Every rate found on the source page
| Type | Value | Exact wording |
|---|---|---|
| recurring pct | 30 | 30% recurring |
| recurring pct | 33 | 33% recurring |
| recurring pct | 10 | 10% recurring |
| max pct | 10 | Up to 10% |
| max pct | 15 | Up to 15% |
| max pct | 60 | Up to 60% |
| max pct | 6 | Up to 6% |
| max pct | 50 | Up to 50% |
| bare pct | 10 | 10% |
| bare pct | 15 | 15% |
| bare pct | 60 | 60% |
| bare pct | 6 | 6% |
| bare pct | 30 | 30% |
| bare pct | 100 | 100% |
| bare pct | 50 | 50% |
| bare pct | 33 | 33% |
| bare pct | 20 | 20% |
| amount | 125 | $125 |
| amount | 150 | $150 |
| amount | 200 | $200 |
| amount | 15 | $15 |
| amount | 10 | $10 |
| amount | 500 | $500 |
Rates are quoted verbatim from the program's own page. A headline percentage is often first-payment only — always confirm on the official terms before relying on it.
Reviews
No published reviews yet.