Affiliate programs in India
We track 39 programs available in India that publish a rate. Average commission is 43%, the highest is 100%. Flat payouts average $280 and reach $1600. 8 pay recurring commission. The typical cookie window is 83 days.
| Program | Commission | Cookie | Type | Network |
|---|---|---|---|---|
| List of Top 20 Affiliate Marketing Programs in India list-of-top-20-affiliate-marketing-programs-in-india | 6–100% $500 recurring | — | hybrid | — |
| Highest paying web hosting & website builder programs liquidweb.com | 10–100% $500 recurring | 180d | hybrid | — |
| E-learning & Online Courses teachable.com | 30–100% $450 recurring | — | hybrid | — |
| WP Engine Affiliate topdeal.app.link | 100% $200 | 180d | hybrid | — |
| Hostinger India Affiliate Program hostinger.com | 60–100% $149 | 30d | hybrid | — |
| Recent Posts couponmax.in | 90–99% $1 | — | hybrid | — |
| Travel ecomobi.com | 7–75% $9.9 | 30d | hybrid | — |
| Myntra Affiliate Program myntra-affiliate-program | 8–60% $500 | 30d | hybrid | — |
| Hostinger Affiliate topdeal.app.link | 60% $100 | 30d | hybrid | — |
| Proven Affiliate Programs in India for 2026 and Beyond therankraptor.com | 60% | — | percentage | — |
| Best SaaS & Marketing affiliate programs hubspot.com | 30–50% $200 recurring | 180d | hybrid | — |
| AWeber Affiliate aweber-affiliate | 30–50% $29.99 | 365d | hybrid | — |
| Which affiliate programs have the highest recurring commissions? which-affiliate-programs-have-the-highest-recurring-commissions- | 30–50% | — | percentage | — |
| GoDaddy India Affiliate Program godaddy.com | 10–40% $100 recurring | 45d | hybrid | — |
| CJ Affiliate (Commission Junction) India cj.com | 12–40% $50 | — | hybrid | — |
| GetResponse Affiliate getresponse-affiliate | 33% $580 recurring | 120d | hybrid | — |
| Best Ecommerce Affiliate Program in India 2026 vcommission.com | 23–30% $999 | — | hybrid | — |
| Hubspot Affiliate topdeal.app.link | 30% $100 | 180d | hybrid | — |
| ConvertKit Affiliate topdeal.app.link | 30% $29 recurring | 90d | hybrid | — |
| BigRock affiliate topdeal.app.link | 30% | 60d | percentage | — |
| Unbounce Affiliate unbounce-affiliate | 20% $1600 | 90d | hybrid | — |
| Flipkart Affiliate Program affiliate.flipkart.com | 1–15% $2.5 | 30d | hybrid | — |
| Flipkart Affiliate topdeal.app.link | 1–15% | — | percentage | — |
| Amazon Associates India (Amazon Affiliate Program) affiliate-program.amazon.in | 1–12% $500 | — | hybrid | — |
| ShopClues Affiliate topdeal.app.link | 2.5–11% | 30d | percentage | — |
| vCommission vcommission.com | 6–10% $800 | — | hybrid | — |
| Kinsta Affiliate kinsta-affiliate | 2–10% $500 recurring | 30d | hybrid | — |
| Amazon Associates topdeal.app.link | 1–10% $100 | — | hybrid | — |
| Fiverr Affiliate topdeal.app.link | 10% $100 | 30d | hybrid | — |
| GoDaddy Affiliate topdeal.app.link | 10% $50 | 45d | hybrid | — |
| MakeMyTrip Affiliate Program (via vCommission or Admitad) makemytrip-affiliate-program-via-vcommission-or-admitad- | 2–5% $50 | 30d | hybrid | — |
| EarnKaro earnkaro.com | 5% $10 | — | hybrid | — |
| Upstox Affiliate Program (Demat Account) upstox.com | $700 | 45d | cpa | — |
| SEMRush Affiliate topdeal.app.link | $200 | 120d | cpa | — |
| Shopify Affiliate topdeal.app.link | $150 | 30d | cpa | — |
| HostGator Affiliate topdeal.app.link | $125 | 60d | cpa | — |
| Reseller Club Affiliate topdeal.app.link | $50 | 60d | cpa | — |
| Do high-ticket affiliate programs require a large audience? do-high-ticket-affiliate-programs-require-a-large-audience- | $50 | — | cpa | — |
| Adobe Creative Cloud Affiliate adobe-creative-cloud-affiliate | $30 | 30d | cpa | — |
Figures are republished from each program's own terms and change without notice — a headline percentage is often first-payment only. Confirm on the official page before acting. How this data is sourced.