Recurring affiliate programs
We track 361 programs that publish a rate. Average commission is 35%, the highest is 100%. Flat payouts average $298 and reach $5000. 361 pay recurring commission. The typical cookie window is 86 days.
| Program | Commission | Cookie | Type | Network |
|---|---|---|---|---|
| Programmi per hosting e WordPress programmi-per-hosting-e-wordpress | 10–100% $500 recurring | — | hybrid | — |
| List of Top 20 Affiliate Marketing Programs in India list-of-top-20-affiliate-marketing-programs-in-india | 6–100% $500 recurring | — | hybrid | — |
| Highest paying web hosting & website builder programs liquidweb.com | 10–100% $500 recurring | 180d | hybrid | — |
| E-learning & Online Courses teachable.com | 30–100% $450 recurring | — | hybrid | — |
| Hubspot hubspot.sjv.io | 15–100% $45 recurring | — | hybrid | — |
| Notion Affiliate Programme cuelinks.com | 15–100% $37.5 recurring | 30d | hybrid | — |
| NordVPN Affiliate Programme cuelinks.com | 22.5–100% $1.76 recurring | 30d | hybrid | — |
| Casinacho casinacho | 100%recurring | — | revshare | — |
| PureVPN purevpn.com | 35–100%recurring | — | revshare | — |
| Los 20 mejores, ordenados por condiciones los-20-mejores-ordenados-por-condiciones | 10–100%recurring | — | revshare | — |
| Preguntas frecuentes preguntas-frecuentes | 10–100%recurring | — | revshare | — |
| LeadScout leadscout | 95% $375 recurring | — | hybrid | — |
| TradeQuo tradequo | 87%recurring | — | revshare | — |
| Pocket Partners pocket-partners | 80%recurring | — | revshare | — |
| Royal Partners abchotelresidents.com | 60–80%recurring | — | revshare | — |
| Pocket Partners tt.cloud.dolphi | 80%recurring | — | revshare | — |
| Logome logome | 80%recurring | — | revshare | — |
| AstroChartus astrochartus | 60–80%recurring | — | revshare | — |
| Smartli smartli | 80%recurring | — | revshare | — |
| Total Drive push WL (GB, US, AU, NZ, DE, mobiteasy.offers | 80%recurring | — | revshare | MobItEasy |
| Comix Harem () Gaming mobiteasy.offers | 80%recurring | — | revshare | MobItEasy |
| Push lands LP1 () Push Notification mobiteasy.offers | 80%recurring | — | revshare | MobItEasy |
| Winz Aviator (CA, JP, IE, AT, AU, NZ, CH mobiteasy.offers | 80%recurring | — | revshare | MobItEasy |
| Click Box Simple rev () Gambling mobiteasy.offers | 80%recurring | — | revshare | MobItEasy |
| Total Drive display WL (GB, US, AU, NZ, mobiteasy.offers | 80%recurring | — | revshare | MobItEasy |
| BongaCams () WebCams mobiteasy.offers | 80%recurring | — | revshare | MobItEasy |
| Comparativo: Produtos Digitais vs. Físicos vs. SaaS comparativo-produtos-digitais-vs-f-sicos-vs-saas | 40–80%recurring | — | percentage | — |
| Comparação: comissão, pagamento e mínimo de levantamento compara-o-comiss-o-pagamento-e-m-nimo-de-levantamento | 4–80%recurring | — | percentage | — |
| Conclusão sobre programas de afiliados em Portugal admin.shelf.pt | 30–80%recurring | — | percentage | — |
| B est affiliate programs for beginners b-est-affiliate-programs-for-beginners | 20–75% $10 recurring | — | hybrid | — |
| Seek Mr. Right 75% Rev Share - $17 CTC US/CA/AU/NZ/UK seek-mr-right-75-rev-share-17-ctc-us-ca-au-nz-uk | 75%recurring | — | revshare | undisputedads |
| Stars Partners stars-partners | 70%recurring | — | revshare | — |
| Commission type & structure commission-type-structure | 20–70%recurring | — | revshare | — |
| JetTon jetton | 65%recurring | — | revshare | — |
| JetTon Partners jetton-partners | 65%recurring | — | revshare | — |
| Programmi per SaaS e strumenti digitali programmi-per-saas-e-strumenti-digitali | 40–60% $283 recurring | — | hybrid | — |
| Qual programa de afiliados recorrente paga mais? qual-programa-de-afiliados-recorrente-paga-mais- | 30–60% $200 recurring | — | hybrid | — |
| Posso promover vários programas recorrentes para o mesmo público? digiexe.com | 30–60% $200 recurring | — | hybrid | — |
| 📊 快速比較表 - | 12–60% $50 recurring | — | hybrid | — |
| Royal Partners blackflagseo.com | 60%recurring | — | revshare | — |
| GetResponse Affiliate Program getresponse.com | 40–60%recurring | — | revshare | PartnerStack |
| DocHub dochub | 40–60%recurring | — | revshare | — |
| Capsiplex affi.io | 60%recurring | — | revshare | — |
| En un coup d œil en-un-coup-d-il | 10–60%recurring | 90d | percentage | — |
| Calculer le seuil de rentabilité calculer-le-seuil-de-rentabilit- | 60%recurring | — | percentage | — |
| Q3.network. 2300 q3-network-2300 | 55%recurring | — | revshare | — |
| BetFury Affiliate betfury-affiliate | 50% $5000 recurring | — | hybrid | — |
| Tonybet Affiliates tonybet-affiliates | 50% $800 recurring | — | hybrid | — |
| 1win affiliate program 1win.partners | 50% $250 recurring | — | hybrid | — |
| Exemplo prático: como combinar 3 programas num só perfil exemplo-pr-tico-como-combinar-3-programas-num-s-perfil | 7–50% $250 recurring | — | hybrid | — |
| Software and SaaS: Shopify, Semrush, Notion, ConvertKit software-and-saas-shopify-semrush-notion-convertkit | 20–50% $200 recurring | — | hybrid | — |
| Confronto dei Migliori Programmi 2026 confronto-dei-migliori-programmi-2026 | 20–50% $200 recurring | — | hybrid | — |
| Best SaaS & Marketing affiliate programs hubspot.com | 30–50% $200 recurring | 180d | hybrid | — |
| Follow us facebook.com | 4–50% $58 recurring | — | hybrid | — |
| #9. Instapage -9-instapage | 30–50% $50 recurring | 120d | hybrid | — |
| Best recurring affiliate programs best-recurring-affiliate-programs | 20–50% $50 recurring | — | hybrid | — |
| Affiliate programs that pay daily affiliate-programs-that-pay-daily | 35–50% $50 recurring | — | hybrid | — |
| Kit (voorheen ConvertKit) kit.com | 50% $5 recurring | 90d | hybrid | — |
| Growe Partners growe-partners | 30–50%recurring | — | revshare | — |
| MelBet Partners melbet-partners | 50%recurring | — | revshare | — |
| Igaming Ads nashiba.pro | 50%recurring | — | revshare | — |
| TubeBuddy tubebuddy | 30–50%recurring | — | revshare | — |
| CreateStudio createstudio | 30–50%recurring | — | revshare | — |
| AdGuard adguard | 50%recurring | — | revshare | — |
| Waalaxy waalaxy | 30–50%recurring | — | revshare | — |
| Pictory pictory | 20–50%recurring | — | revshare | — |
| Otio otio | 50%recurring | — | revshare | — |
| Bright Data bright-data | 50%recurring | — | revshare | — |
| Zigpoll zigpoll | 50%recurring | — | revshare | — |
| ArbitrageScanner arbitragescanner | 30–50%recurring | — | revshare | — |
| Timebook timebook | 50%recurring | — | revshare | — |
| Leadpages leadpages | 10–50%recurring | — | revshare | — |
| ClearCRM clearcrm | 30–50%recurring | — | revshare | — |
| BRaustralia braustralia | 50%recurring | — | revshare | — |
| Cards cards | 50%recurring | — | revshare | — |
| MenuForma menuforma | 50%recurring | — | revshare | — |
| AWeber aweber | 50%recurring | — | revshare | — |
| Everneed AI everneed-ai | 50%recurring | — | revshare | — |
| Seorocket.ai seorocket-ai | 50%recurring | — | revshare | — |
| Uneed uneed | 50%recurring | — | revshare | — |
| Instapage-Partnerprogramm instapage.com | 50%recurring | 45d | percentage | — |
| Comparatif des 10+ meilleurs programmes d'affiliation crypto 2026 comparatif-des-10-meilleurs-programmes-d-affiliation-crypto-2026 | 0.3–50%recurring | — | revshare | — |
| Education: Coursera, Skillshare, MasterClass, Teachable education-coursera-skillshare-masterclass-teachable | 25–45% $7 recurring | — | hybrid | — |
| Mirror App mirror-app | 30–45%recurring | — | revshare | — |
| RoyalSea - RevShare up to 45% [NO, UK, SE] royalsea-revshare-up-to-45-no-uk-se | 45%recurring | — | revshare | winoffers |
| Parik24 - RevShare up to 45% - UA parik24-revshare-up-to-45-ua | 45%recurring | — | revshare | winoffers |
| RoyalSea - RevShare up to 45% [HU, DE, AT, CH, IT] royalsea-revshare-up-to-45-hu-de-at-ch-it | 45%recurring | — | revshare | winoffers |
| RoyalSea - RevShare up to 45% [FI, CZ] royalsea-revshare-up-to-45-fi-cz | 45%recurring | — | revshare | winoffers |
| TopMatch - RevShare up to 45% - UA topmatch-revshare-up-to-45-ua | 45%recurring | — | revshare | winoffers |
| StawkiBet - RevShare up to 45% CPA - EU stawkibet-revshare-up-to-45-cpa-eu | 45%recurring | — | revshare | winoffers |
| BetMatch - RevShare up to 45% [HU, DE, AT, CH] betmatch-revshare-up-to-45-hu-de-at-ch | 45%recurring | — | revshare | winoffers |
| Anyword anyword | 40% $399 recurring | — | hybrid | — |
| Programas de afiliados internacionais valem a pena para brasileiros? programas-de-afiliados-internacionais-valem-a-pena-para-brasileiros- | 40% $200 recurring | — | hybrid | — |
| GoDaddy India Affiliate Program godaddy.com | 10–40% $100 recurring | 45d | hybrid | — |
| Comparatif côte à côte comparatif-c-te-c-te | 30–40% $50 recurring | — | hybrid | — |
| GetResponse / ActiveCampaign getresponse-activecampaign | 33–40% $50 recurring | 120d | hybrid | — |
| VPN e Privacidade bloggersideas.com | 40% $10.95 recurring | — | hybrid | — |
| Moosend moosend.com | 30–40% $5 recurring | 90d | hybrid | — |
| Respond.io respond-io | 15–40%recurring | — | revshare | — |
| Moosend moosend | 30–40%recurring | — | revshare | — |
Figures are republished from each program's own terms and change without notice — a headline percentage is often first-payment only. Confirm on the official page before acting. How this data is sourced.